- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 4625
- Built: 2020
- MLS: 6347864
Welcome to this remarkable home located at the base of South Mountain. 360 degree views. Enter this home's modern iron gate to a paved courtyard. Amazing interior design and aesthetic throughout. Here are some enhancements:24x48 modern porcelain tile flooring. Commercial vinyl wall coverings accents. Custom statement walls with decorative paneling. Gourmet kitchen with modern wood grain cabinets and an expansive kitchen island. Cafe stainless steel appliances. Quartz countertops w/ waterfall edge, and modern backsplash.Butlers pantry. Custom light fixtures. Pocketing Multi slide doors. Custom tile surrounds in bathrooms, freestanding tub. Outdoor shower.Xeriscape landscaped front yard and turf backyard with desert accents. Spacious patios, dog run, fire bowls, with city and mountain views.
List Price: | 1499999.00 |
Subdivision: | 2021 |
Bathrooms: | 3.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 4625.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Workout Facility |
Parking Features: | 4.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Other (See Remarks) |
Fencing: | Block |
Fireplace: | Exterior Fireplace,Gas Fireplace |
Heating: | ENERGY STAR Qualified Equipment,Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6347864 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Alta Plan Two |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Border Pres/Pub Lnd,Borders Common Area,City Light View(s),Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Vinyl Frame |
Special Listing Condition: | Road |
Lot SqFt: | 15741.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Maxine O Bush Elementary School |
High School: | South Mountain High School |
Features: | Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Smart Home System |
Utilities: | 1 |
Year Built: | 8380 |
Zip Code: | |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 16 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-27T22:50:13.799 |
JRHIGHSCHOOL1 | Maxine O Bush Elementary School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 324.32 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-03T08:38:11.310 |
UCBORCCBS | |
WINDOWS | 85042 |