- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 3588
- Built: 2021
- MLS: 6345617
Adjacent to the foothills of South Mountain Preserve, Heard Farm is a stunning new community featuring 24 Modern Farmhouses that focus on elegance and a healthy lifestyle. The Single Story Mercury Plan offers 3588sf, 4 Bed/3.5 Bath/Office/3 Car Garage with soaring 22' vaulted ceilings and a 500sf Loft overlooking the enormous Great Room. The Mercury completely opens up for full entertainment with 16' glass multi-slide doors at the Front Porch and Covered Patio. A 440sf View Deck overlooks the Pool in the Backyard and takes full advantage of the sunsets with unobstructed mountain views. This home also features spray foam insulation, metal roof, custom glass garage door, barnwood texture facade, custom metal stairs and railings, and a 10' linear fireplace as the hearth of this luxurious home
List Price: | 1360000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 3588.00 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Reverse Osmosis,Walk-in Pantry |
Exterior Features: | Balcony,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
Community Features: | Biking/Walking Path,Gated Community |
Parking Features: | 3.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Dirt Back |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block |
Fireplace: | Fireplace Living Rm,Fireplace Master Bdr |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Ducts Professionally Air-Sealed,Frame - Wood,Spray Foam Insulatn |
Listing ID | 6345617 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Mercury |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | East/West Exposure,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Vinyl Frame |
Special Listing Condition: | Lane |
Lot SqFt: | 8540.00 |
Laundry | 220 V Dryer Hookup,Dryer Included,Gas Dryer Hookup,Washer Included,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Valley View Elementary School |
High School: | Cesar Chavez High School |
Features: | 9+ Flat Ceilings,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | North & Co |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-22T19:05:42.190 |
JRHIGHSCHOOL1 | Valley View Elementary School |
Master Bedroom | Downstairs |
PLUMBING | Private |
POOL | 379.04 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-05T08:46:45.594 |
UCBORCCBS | |
WINDOWS | 85041 |