200 W PORTLAND Street Unit 1417Phoenix, Arizona
200 W PORTLAND Street Unit 1417Phoenix, Arizona
$1,550,000
- Beds: 3
- Bath: 3
- Type: Apartment Style/Flat
- Sq Ft: 2486
- Built: 2016
- MLS: 6297379
THIS IS THE VIEW FROM THE CONDO! No need to go to the rooftop, when you have the most amazing views from every room!! Clean Modern European Design...the Largest Penthouse Unit in the Building (and maybe all of Phoenix!) Primary Bedroom has a SW Corner with floor to ceiling glass windows (11' ceilings exclusive to the 14th and 13th floors) Full 3 Bedrooms and 3 Bathrooms this Penthouse will not disappoint with the Quartz Countertops, Bosch Appliances and soft close cabinets throughout! Mesmerize yourself at the end of the day with close to 350 sq ft of patio facing the Southern City lights. Full Service Concierge, Heated Pool, Spa, Fully Equipped Fitness Center, Storage Unit on site and 4 Garage Spaces!
List Price: | 1550000.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2486.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Range/Oven Gas,Refrigerator,Walk-in Pantry |
Exterior Features: | Balcony |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Historic District,Near Bus Stop,Near Light Rail Stop,On-Site Guard,Workout Facility |
Parking Features: | 4.00 |
Architecture: | |
Building Style: | High Rise |
City/Town Code: | Phoenix |
Cooling: | ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Back,Desert Front |
Association Fee Includes: | Blanket Ins Policy,Cable or Satellite,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Other (See Remarks),Roof Repair,Roof Replacement,Sewer,Water |
Fencing: | Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Other (See Remarks) |
Listing ID | 6297379 |
Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Floor plan T |
Flooring: | Wood |
Planned Community: | Community Only |
Private Pool: | Border Pres/Pub Lnd,City Light View(s),Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Tinted Windows |
Special Listing Condition: | Street |
Lot SqFt: | 2350.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Kenilworth Elementary School |
High School: | Central High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers,No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Smart Home System |
Utilities: | 1 |
Year Built: | 5467 |
Zip Code: | |
Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2021-09-22T23:08:11.671 |
JRHIGHSCHOOL1 | Palo Verde Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 623.49 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-29T11:22:26.541 |
UCBORCCBS | |
WINDOWS | 85003 |