- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 4264
- Built: 2010
- MLS: 6282485
HUGE LOT! Spectacular North Phoenix location!Special home within this boutique gated community of Sonoran Foothills where hiking and bike riding in the area are the best. Situated on the largest lot (100% useable) in the community with a sparkling pool with multi lighting options. A large grilling area for great entertaining with unobstructed mountain views. This spacious home features brand new light oak flooring throughout along with custom motorized blinds on the entire first floor. See all upgraded features in the documents tab. This lightly lived in, highly upgraded home is a MUST SEE! Why wait for a builder? Come and make it your new dream oasis! GOLFERS design your own chipping and putting range! Quick close of escrow and move in ok..
List Price: | 1390000.00 |
Subdivision: | 2020 |
Bathrooms: | 3.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 4264.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Built-in BBQ,Childrens Play Area,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community |
Parking Features: | 3.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6282485 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Tile,Wood |
Planned Community: | Both Private & Community |
Private Pool: | Border Pres/Pub Lnd,Borders Common Area,Corner Lot,Cul-De-Sac Lot,Hillside Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Sunscreen(s) |
Special Listing Condition: | Trail |
Lot SqFt: | 29985.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Sonoran Foothills |
High School: | Barry Goldwater High School |
Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 8036 |
Zip Code: | |
Listing Courtesy of: | Coldwell Banker Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-08-20T20:19:34.519 |
JRHIGHSCHOOL1 | Sonoran Foothills |
Master Bedroom | Upstairs |
PLUMBING | Play Pool,Private,Variable Speed Pump |
POOL | 325.98 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-29T07:29:43.911 |
UCBORCCBS | |
WINDOWS | 85085 |