





























- Beds: 6
- Bath: 5.75
- Type: Single Family - Detached
- Sq Ft: 5375
- Built: 2006
- MLS: 5946725
The home of your dreams is waiting for you. This lovely custom home is designed for elegance & comfort all on one level. It sits on over an acre on a hill at the end of a cul-de-sac offering privacy, Spectacular views & evening breezes. The 5375 sq. ft home features 6 bedrooms w/attachedbaths (total 5.75 baths) w/separate exits to the front or side courtyards & the beautifully designed back yard. The kitchen will delight any chef featuring an island w/ prep sink, new KitchenAidappliances, an ocean of countertop space & dual stainless sinks. The office is beautiful & functional with a built-in desk, cabinets, & drawers. The game room has a built in bar w/wet bar, ice maker, refrigerator & cabinetry along w/room for a pool table or whatever you desire.SEE MORE TO READ ON
List Price: | 985000.00 |
Subdivision: | 2018 |
Bathrooms: | 5.75 |
Bedrooms: | 6 |
Street Name: | |
Approx SQFT: | 5375.00 |
Kitchen Features: | Disposal,Dishwasher,Refrigerator,Kitchen Island,Pantry,Range/Oven Elec,Cook Top Gas,Built-in Microwave,Reverse Osmosis,Wall Oven(s),Multiple Ovens,Walk-in Pantry,Granite Countertops,Engy Star (See Rmks) |
Exterior Features: | Balcony/Deck(s),Covered Patio(s),Gazebo/Ramada,Other (See Remarks),Patio,Pvt Yrd(s)/Crtyrd(s),Storage Shed(s),Built-in BBQ |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Litchfield Park |
Cooling: | Refrigeration,Ceiling Fan(s) |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
Association Fee Includes: | No Fees |
Fencing: | Block,View/Wrought Iron |
Fireplace: | 3+ Fireplace,Exterior Fireplace,Fireplace Family Rm,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace |
Heating: | Gas Heat |
Horses Allowed: | Y |
Construction: | Frame - Wood |
Listing ID | 5946725 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Other (See Remarks),Separate Shwr & Tub,Private Toilet Room |
Model: | |
Flooring: | Carpet,Stone,Tile |
Planned Community: | Private Only |
Private Pool: | Cul-De-Sac Lot,City Light View(s),Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E |
Special Listing Condition: | Avenue |
Lot SqFt: | 43996.00 |
Laundry | Dryer Included,Inside Laundry,Other (See Remarks),Washer Included,Engy Star (See Rmks) |
Services | |
Elementary School: | Litchfield Elementary School |
High School: | Millennium High School |
Features: | Drink Wtr Filter Sys,Intercom,No Interior Steps,Vaulted Ceiling(s),Wet Bar(s),Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 9706 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20190712053932383041000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712053936219820000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712053938868469000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712053941360900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712053944242003000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190814233136613285000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712053946887763000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712053949332821000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712053952513588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712053955482441000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712053958600938000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054001852689000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054005481072000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054009202505000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054013267684000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054016693438000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054019397514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054022436687000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054025584231000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054030996482000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054034371826000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054037978506000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054041928477000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054045683876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054048279918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054051217578000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054053812361000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054057795299000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054100517234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054103785747000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054107046353000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054109733089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054112438948000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054117698765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054121331771000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054124283482000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054129695817000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054133394751000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054134984930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054137068284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054140255863000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054143216471000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054146523664000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054150087089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054153466948000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054156964044000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054158936274000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054200996609000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054204203683000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054207688459000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054211280181000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054213925511000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054219245470000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054222849728000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054225954197000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054229198152000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054237720303000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054240199853000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054242131687000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054243130918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054244289797000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054254580107000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054258140709000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054309104210000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054313394174000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054314644044000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054315830209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054316997785000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054327512325000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054340219437000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054352474331000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190712054355645074000000-o.jpg |
Listing Courtesy of: | West USA Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2019-07-01T04:07:33.072 |
JRHIGHSCHOOL1 | Litchfield Elementary School |
Master Bedroom | Downstairs,Split |
PLUMBING | Diving Pool,Fenced Pool,Heated Pool,Pool - Private,Variable Speed Pump |
POOL | 183.26 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2019-08-22T10:24:43.339 |
UCBORCCBS | |
WINDOWS | 85340 |